Decision tool
Compare hotels side-by-side
Pick up to three Palace or 5★ houses and weigh them on what matters: ski access, Michelin stars, spa, kids and indicative rates.
Choose hotels (3/3)
Palace | Palace | Palace | |
|---|---|---|---|
| Village | 1850 — Jardin Alpin | 1850 — Jardin Alpin | 1850 — Bellecôte piste |
| Rooms | 36 suites | 53 | 42 |
| Ski-in / ski-out | Yes | Yes | Yes |
| Michelin stars | ★★★ | ★ | ★ |
| Spa | 1,200 sqm Guerlain | 1,300 sqm La Mer | 5,000 sqm Diane Barrière |
| Kids' club | Yes | Yes | Yes |
| From / night | €4,500 | €3,800 | €2,900 |
| Signature | Le 1947 by Yannick Alléno; LVMH design pedigree. | Sissi-era opulence; biggest kids' club in the Alps. | True ski-on, ski-off; biggest spa in resort. |
Rates are indicative starting points in low / shoulder weeks for a Classic room, double occupancy with breakfast. Christmas, New Year and February school holidays carry significant uplifts and minimum-stay rules.